2011 Women’s Tournament Scores and Brackets

SCORES WILL BE AVAILABLE FOLLOWING EACH GAME
Team Overview     |     Combined Bracket
2011 First round games: Thursday, November 24, 2011
Game 1: (Island Division) Alabama (76) vs. Old Dominion (77) Box Score Highlights | Photos
Game 2: (Island Division) Louisiana Tech (69) vs. Seton Hall (73) Box Score Highlights | Photos
Game 3: (Reef Division) Michigan (59) vs. Prairie View A&M (53) Box Score Highlights | Photos
Game 4: (Reef Division) Marquette (52) vs. Washington State (65) Box Score Highlights | Photos
2011 Second round games: Friday, November 25, 2011
Game 5: (Island Division) Seton Hall (56) vs. Alabama (62) Box Score Highlights | Photos
Game 6: (Island Division) Old Dominion (71) vs. Louisiana Tech (84) Box Score Highlights | Photos
Game 7: (Reef Division) Prairie View A&M (51) vs. Marquette (71) Box Score Highlights | Photos
Game 8: (Reef Division) Michigan (69) vs. Washington State (39) Box Score Highlights | Photos
2011 Third round games: Saturday, November 26, 2011
Game 9: (Island Division) Seton Hall (60) vs. Old Dominion (49) Box Score Highlights | Photos
Game 10: (Island Division) Louisiana Tech (59) vs. Alabama (67) Box Score Highlights | Photos
Game 11: (Reef Division) Washington State (90) vs. Prairie View A&M (52) Box Score Highlights | Photos
Game 12: (Reef Division) Marquette (71) vs. Michigan (91) Box Score Highlights | Photos

2010 Women’s Tournament Scores and Brackets

SCORES WILL BE AVAILABLE FOLLOWING EACH GAME
Team Overview     |     Combined Bracket
2010 First round games: Thursday, November 25, 2010
Game 1: (Island Division) TCU (49) vs. West Virginia (62) Box Score HighlightsPhotos
Game 2: (Island Division) Virginia(48) vs. Iowa State (66) Box Score HighlightsPhotos
Game 3: (Reef Division) Missouri (44) vs. Tennessee (82) Box Score HighlightsPhotos
Game 4: (Reef Division) Georgia Tech (58) vs. Georgetown (67) Box Score Highlights | Photos
2010 Second round games: Friday, November 26, 2010
Game 3: (Island Division) West Virginia (57) vs. Virginia (43) Box Score Highlights | Photos
Game 4: (Island Division) Iowa State (64) vs. TCU (59) Box Score Highlights | Photos
Game 3: (Reef Division) Georgetown (45) vs. Missouri (54) Box Score Highlights | Photos
Game 4: (Reef Division) Tennessee (66) vs. Georgia Tech (42) Box Score Highlights | Photos
2010 Third round games: Saturday, November 27, 2010
Game 5: (Island Division) Virginia (59) vs. TCU (55) Box Score Highlights | Photos
Game 6: (Island Division) Iowa State (53) vs. West Virginia (64) Box Score Highlights | Photos
Game 5: (Reef Division) Georgia Tech (61) vs. Missouri (46) Box Score Highlights | Photos
Game 6: (Reef Division) Georgetown (69) vs. Tennessee (58) Box Score Highlights | Photos

© 2012 Basketball Travelers, Inc. | Design by CoreCreativeTeam.com